The history of the Y Reg MINI from the numbers

The MINI Launch

The new BMW MINI was launched at the Paris Motor Show on 28th September 2000.

Men And Motors reported:

Well it's time to meet the undisputed star of the show. For 2 years it's teased us with just the odd photograph to prove it's existence but at last the MINI is here and the crowds are here to see it...

...Perhaps a spell behind the wheel will put a smile on all of our faces, but we're going to have to wait for that because production doesn't start on the MINI until early 2001 at the Oxford plant and the first MINI won't hit the road until the summer of next year so it's going to be another long wait.

Graham Robson's book New MINI states that

July 2001 sales of the new MINI began in the UK

It's clear then, that any MINI built or registered before the July 2001 is definitely a very early MINI and anything registered in the summer of 2001 amongst one of the first.

Registration Change

The other change that happened in September of 2001 was the change in the number plate format in the United Kingdom. Gone was the Year Prefix, 3 Numbers and 3 Letters and in came the first of the new number plate format on a 51 plate. Meaning that the MINI's hitting the road in the summer of 2001 and the number plate format change collided. This gives a unique way of identifying the early MINIs seen on UK roads. And in my opinion this does nothing but add to the charm of these cars.

Data Sources

When I purchased my Y plate it came down to afford-ability as opposed to rarity but after owning it for a couple of weeks I started to realise how lucky I'd been to stumble across VIN 81. This made me want to find out more. Obtaining any sales data for this early period hasn't been possible but it is possible to download a dataset of vehicles registered for the first time by generic model by quarter.

It is also possible to check a vehicle registration number for information on whether it is taxed, which also gives you the first registration date. Lastly, you can check for a vehicles MOT history which again gives details on first registration.

It is these 3 data sources that I used to compile the following information about the number of Y Reg MINI's not only first registered but still around today.

Unfortunately the registration data is broken down by quarter. September 1st when the 51 plate was introduced falls into the last month of the third quarter. The tax and MOT data sources are designed for human consumption and don't provide an easily down-loadable dataset.

So the way in which I obtained the data was to first perform 12,154,833 web page downloads to query the Make, Model and Registered data for ALL cars in the database on a Y plate registration! I then only downloaded MOT history for Y Registration MINI's by again making web page downloads.

Therefore, there will always be a margin of error which must be considered. My data will not include any MINI's registered on a Y plate but subsequently transferred to a private plate for example. It is also important to remember these numbers are based on registration date and not build date. My MINI was built on April 25th for example, approximately 8 weeks before it was registered at the end of May.

The Results

So, just how many Y Reg MINI's were ever registered and how many still exist?

As can be seen from the above graph the first MINIs were registered in March of 2001. These appear to be registered directly from the Cowley factory in Oxford because they are all on a Y-LWL registration. The next batch of MINIs registered were registered in Bracknell from the BMW Head Office. These Y-OBL MINIs are the press and fleet MINIs. They were registered in May but we know from VIN information that many of them were built in April, mine VIN 81 on April 25th for example. Lastly come the MINIs registered by the dealerships, presumably demonstrators, in June and very lucky early customers in July and August. We can see the traditional pre-registration change drop in figures in August and then sales really take off from September on the new 51 plate!

In total, according the the available data, 634 MINIs received a Y registration. If we allow for an approximate 10% margin of error due to potentially inaccurate data and private registration plates it could be estimated the figure would be nearer to 700.

Below shows where in the country the MINIs were registered. Starting in Cowley, then Bracknell, many of the first dealership registrations were concentrated in London and then others were spread in ones and twos around the country.

Y Reg MINIs still having MINI Adventures

The big question today is, out of those ~700 how many are still enjoying MINI Adventures today? Working with the available tax and MOT data, here is the list of 406 MINIs either taxed or on a SORN as of the beginning March 2018, 17 years after the first MINI was registered in the UK. The table is sorted by Registered Date and then Tax Status. Of these, 321 (46%) are taxed.

Registration Number Tax Status Model Colour Registered Latest MOT Date Last Recorded Mileage
Y173LWL SORN ONE BLACK
Y157OBL Taxed Cooper RED 2001-05-23 2017-05-26 101322
Y191OBL Taxed Cooper SILVER 2001-05-31 2017-03-06 102471
Y192OBL Taxed ONE BLUE 2001-05-23 2017-08-23 131347
Y203OBL Taxed Cooper SILVER 2001-05-23 2017-06-15 123521
Y213OBL Taxed Cooper SILVER 2001-05-31 2017-11-02 124849
Y224OBL Taxed ONE BLACK 2001-05-23 2017-09-09 92011
Y23NAL Taxed ONE BLACK 2001-05-23 2017-08-07 125924
Y285OBL Taxed ONE BLACK 2001-05-23 2017-04-13 145540
Y363OBL Taxed Cooper RED 2001-05-23 2017-07-06 131232
Y394OBL Taxed Cooper SILVER 2001-05-31 2017-05-06 88017
Y428LVT Taxed Cooper RED 2001-05-31 2017-11-23 146635
Y433OBL Taxed ONE BLUE 2001-05-31 2017-07-10 77776
Y438OBL Taxed Cooper SILVER 2001-05-31 2017-04-29 59856
Y476OBL Taxed Cooper RED 2001-05-31 2017-06-05 100816
Y477OBL Taxed ONE BLUE 2001-05-23 2018-02-22 108061
Y484OBL Taxed ONE BLACK 2001-05-23 2018-02-17 119316
Y487OBL Taxed Cooper SILVER 2001-05-23 2017-09-14 91090
Y501OBL Taxed Cooper RED 2001-05-23 2017-04-08 76808
Y516OBL Taxed Cooper RED 2001-05-31 2017-11-13 122855
Y538OBL Taxed Cooper RED 2001-05-23 2017-11-27 80064
Y539OBL Taxed Cooper RED 2001-05-23 2017-05-12 68242
Y583OBL Taxed Cooper SILVER 2001-05-23 2017-10-30 71456
Y617OBL Taxed Cooper RED 2001-05-23 2017-07-13 147720
Y663OBL Taxed Cooper RED 2001-05-23 2017-04-11 110560
Y698OBL Taxed Cooper SILVER 2001-05-23 2018-01-15 91820
Y723OBL Taxed Cooper SILVER 2001-05-31 2018-01-10 70619
Y727OBL Taxed ONE BLUE 2001-05-31 2017-06-10 88706
Y735OBL Taxed Cooper RED 2001-05-23 2017-10-11 109080
Y754OBL Taxed ONE BLACK 2001-05-31 2017-02-24 116487
Y759OBL Taxed Cooper RED 2001-05-23 2017-04-08 99669
Y762OBL Taxed Cooper RED 2001-05-23 2017-12-23 102881
Y766XHH Taxed Cooper SILVER 2001-05-23 2017-03-09 145880
Y798OBL Taxed ONE BLUE 2001-05-23 2017-08-26 99069
Y840OBL Taxed ONE BLUE 2001-05-23 2017-09-14 58219
Y851OBL Taxed Cooper SILVER 2001-05-23 2017-10-18 96635
Y881OBL Taxed ONE BLACK 2001-05-31 2017-07-24 118226
Y922OBL Taxed Cooper RED 2001-05-23 2016-11-19 103735
Y931OBL Taxed ONE BLUE 2001-05-23 2018-01-24 106015
Y239OBL SORN Cooper RED 2001-05-23 2016-01-11 105922
Y334OBL SORN Cooper RED 2001-05-23 2016-07-08 114839
Y352OBL SORN ONE BLUE 2001-05-31 2018-01-29 115134
Y356OBL SORN ONE BLUE 2001-05-23 2017-01-04 81290
Y397OBL SORN ONE BLUE 2001-05-23 2014-01-10 88459
Y489OBL SORN ONE BLACK 2001-05-23 2017-03-04 79705
Y637OBL SORN ONE BLACK 2001-05-31 2016-07-07 96448
Y815OBL SORN Cooper SILVER 2001-05-31 2017-06-02 95259
Y824OBL SORN Cooper SILVER 2001-05-31 2014-07-10 94297
Y933OBL SORN Cooper RED 2001-05-31 2017-02-06 98318
Y272OBL Taxed Cooper SILVER 2001-06-19 2017-05-16 67980
Y364OBL Taxed ONE BLUE 2001-06-04 2018-02-22 92324
Y581OBL Taxed Cooper RED 2001-06-04 2017-09-23 115290
Y593OBL Taxed Cooper RED 2001-06-04 2017-03-07 105081
Y651OBL Taxed ONE BLACK 2001-06-19 2017-11-13 85227
Y669OBL Taxed ONE BLACK 2001-06-19 2018-01-11 132309
Y779OBL Taxed ONE BLUE 2001-06-06 2017-09-06 71563
Y785OBL Taxed Cooper RED 2001-06-04 2017-10-16 121648
Y823OBL Taxed Cooper RED 2001-06-19 2017-12-23 83902
Y825OBL Taxed Cooper SILVER 2001-06-19 2017-09-06 113691
Y401OBL SORN Cooper RED 2001-06-19 2015-08-07 96590
Y608OBL SORN ONE BLUE 2001-06-06 2017-03-16 138731
Y695NMO SORN Cooper SILVER
Y102KNP Taxed Cooper SILVER 2001-07-09 2017-10-06 106334
Y103KNP Taxed Cooper RED 2001-07-09 2017-09-12 107501
Y103ULH Taxed ONE BLUE 2001-07-06 2018-01-31 79196
Y107AER Taxed ONE BLACK 2001-07-06 2017-03-24 115335
Y116AAO Taxed Cooper SILVER 2001-07-06 2017-02-27 90929
Y117AAO Taxed ONE BLUE 2001-07-06 2018-01-25 94106
Y11NYM Taxed Cooper SILVER 2001-07-06 2017-08-10 99467
Y122OLK Taxed ONE BLACK 2001-07-07 2017-03-18 70652
Y128GNN Taxed Cooper RED 2001-07-06 2017-10-07 90689
Y134DGF Taxed Cooper RED 2001-07-18 2017-09-27 137899
Y141ULH Taxed Cooper SILVER 2001-07-06 2017-08-30 116160
Y147AYY Taxed Cooper SILVER 2001-07-06 2017-10-06 136552
Y161DDE Taxed Cooper SILVER 2001-07-06 2017-02-08 92070
Y172LHB Taxed ONE BLACK 2001-07-09 2017-05-23 106953
Y174LHB Taxed Cooper RED 2001-07-09 2017-09-02 99878
Y181DME Taxed ONE BLACK 2001-07-27 2017-03-13 52533
Y187BPH Taxed Cooper SILVER 2001-07-07 2017-09-25 80432
Y196CCV Taxed ONE BLUE 2001-07-06 2017-10-06 128018
Y204ONY Taxed Cooper SILVER 2001-07-11 2017-10-12 105644
Y223SLH Taxed Cooper SILVER 2001-07-06 2017-11-01 94681
Y224SLH Taxed ONE BLACK 2001-07-06 2017-08-17 141239
Y226SLH Taxed ONE BLUE 2001-07-06 2017-05-12 148377
Y229KRB Taxed ONE BLACK 2001-07-12 2017-07-20 87693
Y234BWN Taxed Cooper SILVER 2001-07-30 2017-04-03 90803
Y239BGN Taxed ONE BLUE 2001-07-09 2018-02-12 115273
Y243PGU Taxed ONE BLUE 2001-07-06 2017-11-02 106428
Y244PGU Taxed Cooper SILVER 2001-07-06 2017-08-01 83921
Y247BPM Taxed Cooper SILVER 2001-07-06 2017-08-03 91564
Y248BPM Taxed ONE BLUE 2001-07-19 2017-09-27 136649
Y251AYY Taxed ONE BLUE 2001-07-26 2017-05-23 47840
Y251DKB Taxed ONE BLUE 2001-07-12 2018-02-10 144592
Y254YYW Taxed ONE BLACK 2001-07-06 2017-07-18 72776
Y256BPM Taxed ONE BLUE 2001-07-27 2017-10-06 75223
Y257YYW Taxed Cooper SILVER 2001-07-06 2017-05-16 40278
Y25FUF Taxed Cooper SILVER 2001-07-24 2017-10-16 61831
Y272WDV Taxed ONE BLUE 2001-05-01 2017-03-18 53072
Y291OFA Taxed Cooper SILVER 2001-07-06 2018-01-25 105983
Y295JHC Taxed ONE BLUE 2001-07-19 2017-03-21 80137
Y301MHU Taxed Cooper SILVER 2001-07-06 2017-04-05 90347
Y301RMR Taxed ONE BLUE 2001-07-06 2017-12-18 103687
Y302EFR Taxed Cooper SILVER 2001-07-06 2017-04-20 90149
Y302RMR Taxed Cooper RED 2001-07-06 2017-04-18 110322
Y304AYY Taxed Cooper RED 2001-07-06 2017-11-02 93919
Y304OBL Taxed Cooper RED 2001-07-26 2017-06-14 76735
Y331VGO Taxed Cooper RED 2001-07-06 2018-02-06 96490
Y331XBK Taxed Cooper SILVER 2001-07-09 2017-07-28 124795
Y339WKM Taxed Cooper RED 2001-07-06 2017-06-09 110274
Y344NVW Taxed Cooper RED 2001-07-11 2017-11-13 84164
Y344TCF Taxed ONE BLACK 2001-07-16 2018-02-23 95255
Y346JFS Taxed ONE BLUE 2001-07-06 2017-08-22 56110
Y351SLE Taxed Cooper RED 2001-07-26 2017-04-06 65779
Y359PRE Taxed Cooper SILVER 2001-07-06 2018-02-13 139371
Y367FUP Taxed ONE BLACK 2001-07-06 2017-04-01 99444
Y36YKM Taxed Cooper RED 2001-07-06 2017-04-07 85420
Y373BOK Taxed Cooper SILVER 2001-07-06 2018-02-14 98351
Y373NKU Taxed Cooper RED 2001-07-06 2017-10-06 84634
Y377ODV Taxed ONE BLUE 2001-07-06 2018-02-28 124968
Y383OUG Taxed ONE BLUE 2001-07-30 2017-11-16 83895
Y38UTR Taxed ONE BLUE 2001-07-06 2017-07-14 125876
Y393UGV Taxed ONE BLUE 2001-07-06 2018-02-21 95810
Y39ERU Taxed Cooper SILVER 2001-07-06 2018-01-25 131049
Y407YGH Taxed Cooper SILVER 2001-07-06 2017-06-29 65920
Y423HYB Taxed ONE BLUE 2001-07-18 2017-12-27 59993
Y42VCT Taxed Cooper SILVER 2001-07-06 2018-02-23 101297
Y433MVW Taxed ONE BLACK 2001-07-06 2018-02-26 124356
Y438YDL Taxed ONE BLUE 2001-07-27 2017-09-01 108125
Y441TBY Taxed ONE BLUE 2001-07-06 2018-01-03 131038
Y443TBY Taxed ONE BLACK 2001-07-06 2017-05-29 86871
Y445RWH Taxed ONE BLUE 2001-07-06 2017-10-06 115928
Y452KFG Taxed Cooper RED 2001-07-10 2017-08-23 30079
Y459SGV Taxed Cooper RED 2001-07-30 2017-07-19 74654
Y46VCT Taxed ONE WHITE 2001-07-12 2018-02-27 147345
Y478ORX Taxed ONE BLUE 2001-07-06 2017-05-19 118906
Y479XRM Taxed Cooper RED 2001-07-06 2018-01-27 101803
Y47YBL Taxed Cooper SILVER 2001-07-13 2017-11-20 154152
Y48CPB Taxed Cooper RED 2001-07-06 2017-05-22 130782
Y48VHN Taxed Cooper SILVER 2001-07-06 2017-05-31 92184
Y48YBL Taxed Cooper RED 2001-07-06 2017-04-29 113692
Y492REC Taxed Cooper RED 2001-07-06 2017-11-30 112389
Y496JEC Taxed Cooper SILVER 2001-07-06 2017-12-28 94463
Y49VHN Taxed ONE BLACK 2001-07-06 2017-12-02 84398
Y4WKS Taxed ONE BLACK 2001-07-06 2018-02-13 84994
Y517PND Taxed Cooper SILVER 2001-07-06 2018-01-23 131613
Y518PND Taxed ONE BLUE 2001-07-06 2018-01-16 171726
Y521TDL Taxed Cooper SILVER 2001-07-27 2017-07-06 56200
Y522EAN Taxed ONE BLUE 2001-07-06 2018-01-25 54301
Y527SDO Taxed Cooper RED 2001-07-06 2017-09-08 142006
Y541SDO Taxed ONE BLUE 2001-07-06 2017-08-25 152837
Y542PKY Taxed Cooper SILVER 2001-07-06 2017-09-05 87959
Y544EAN Taxed Cooper SILVER 2001-07-06 2017-09-05 114039
Y54HOB Taxed ONE BLUE 2001-07-06 2018-01-09 145783
Y563JCH Taxed ONE BLUE 2001-07-06 2018-01-08 85775
Y566VSD Taxed ONE BLUE 2001-07-09 2018-02-05 114655
Y577KGE Taxed Cooper RED 2001-07-06 2017-10-11 103172
Y588LHC Taxed ONE BLACK 2001-07-06 2017-11-17 111583
Y58CBT Taxed Cooper RED 2001-07-09 2017-11-01 129206
Y58YBL Taxed ONE BLUE 2001-07-06 2017-12-08 83633
Y593REC Taxed Cooper RED 2001-07-06 2017-07-01 87881
Y59TAW Taxed ONE BLUE 2001-07-06 2018-01-24 129424
Y601XKM Taxed Cooper SILVER 2001-07-06 2017-07-21 83447
Y606NHB Taxed Cooper RED 2001-07-06 2018-01-15 123943
Y61KGY Taxed Cooper RED 2001-07-06 2017-04-13 65767
Y635NJA Taxed Cooper RED 2001-07-06 2017-11-27 129946
Y635REE Taxed Cooper SILVER 2001-07-09 2017-03-03 84289
Y637NJA Taxed ONE BLUE 2001-07-06 2017-08-05 85162
Y639GYB Taxed Cooper RED 2001-07-07 2017-05-16 107101
Y646KHC Taxed Cooper SILVER 2001-07-09 2018-01-12 149691
Y654KHC Taxed ONE BLUE 2001-07-06 2017-07-05 165450
Y656DLJ Taxed ONE BLUE 2001-07-06 2017-03-18 123375
Y657DLJ Taxed Cooper SILVER 2001-07-06 2017-04-10 68370
Y658DLJ Taxed Cooper SILVER 2001-07-06 2017-11-15 139679
Y661NHL Taxed Cooper SILVER 2001-07-06 2018-02-23 101571
Y662ORF Taxed ONE BLACK 2001-07-06 2018-02-23 128901
Y676PGS Taxed Cooper RED 2001-07-06 2017-12-05 105660
Y688KHC Taxed Cooper RED 2001-07-06 2017-10-23 106820
Y689OBL Taxed ONE BLUE 2001-07-06 2018-02-22 113678
Y691RDO Taxed ONE BLUE 2001-07-06 2017-10-06 98108
Y691USL Taxed ONE BLUE 2001-07-06 2017-06-26 102778
Y697VDA Taxed ONE BLUE 2001-07-06 2017-07-13 81122
Y699FPT Taxed Cooper SILVER 2001-07-09 2017-01-25 102018
Y704BBA Taxed Cooper RED 2001-07-06 2017-10-27 84253
Y707ADS Taxed Cooper SILVER 2001-07-06 2018-01-18 120199
Y714ATR Taxed Cooper RED 2001-07-26 2017-05-15 125190
Y715AOG Taxed ONE BLACK 2001-07-06 2017-05-24 116903
Y727ADS Taxed ONE BLACK 2001-07-06 2017-08-12 139924
Y731USL Taxed Cooper SILVER 2001-07-09 2017-12-13 124768
Y733NFM Taxed ONE BLACK 2001-07-06 2017-08-09 117507
Y756BPL Taxed ONE BLUE 2001-07-25 2017-05-19 74614
Y757OBL Taxed ONE BLUE 2001-07-06 2017-03-17 164137
Y757RLH Taxed Cooper SILVER 2001-07-06 2017-07-13 52952
Y766JFS Taxed Cooper SILVER 2001-07-06 2017-08-25 70510
Y774PKY Taxed Cooper RED 2001-07-06 2017-05-06 86639
Y776SSO Taxed ONE BLUE 2001-07-06 2017-06-26 95464
Y785BOE Taxed ONE BLUE 2001-07-06 2017-07-08 65750
Y789RLH Taxed ONE BLUE 2001-07-06 2017-04-15 92887
Y801FAN Taxed Cooper SILVER 2001-07-06 2018-01-17 37561
Y803JUY Taxed ONE BLUE 2001-07-06 2017-03-02 99795
Y806FAN Taxed ONE BLACK 2001-07-06 2017-10-17 94147
Y809BMS Taxed Cooper RED 2001-07-06 2018-02-13 93559
Y819LEH Taxed ONE BLACK 2001-07-07 2017-12-07 108376
Y81PKY Taxed ONE BLACK 2001-07-06 2017-01-26 123404
Y81WEY Taxed ONE BLUE 2001-07-09 2017-12-15 105849
Y82DMH Taxed Cooper SILVER 2001-07-06 2017-12-02 88546
Y82KYA Taxed Cooper SILVER 2001-07-06 2017-10-02 90981
Y82WKM Taxed Cooper SILVER 2001-07-06 2017-08-31 118543
Y839UGW Taxed Cooper RED 2001-07-06 2017-06-20 110071
Y83KYA Taxed Cooper RED 2001-07-06 2017-08-04 100969
Y840GJN Taxed Cooper SILVER 2001-07-06 2017-06-20 33662
Y847MCX Taxed Cooper SILVER 2001-07-06 2017-09-28 115103
Y861HOO Taxed Cooper RED 2001-07-06 2017-07-19 86893
Y862HOO Taxed ONE BLACK 2001-07-06 2017-09-26 114769
Y867BAF Taxed Cooper SILVER 2001-07-25 2017-06-29 106058
Y867OUM Taxed ONE BLACK 2001-07-11 2017-07-26 179260
Y87VLD Taxed ONE BLACK 2001-07-06 2017-03-16 50768
Y87WKM Taxed ONE BLUE 2001-07-06 2018-02-27 112442
Y87YRV Taxed Cooper SILVER 2001-07-28 2017-06-06 75603
Y882TDL Taxed Cooper SILVER 2001-07-06 2017-05-10 108858
Y893UOJ Taxed Cooper SILVER 2001-07-06 2018-02-01 109406
Y896LHD Taxed Cooper SILVER 2001-07-06 2017-07-06 136666
Y897CDS Taxed Cooper SILVER 2001-07-12 2017-12-05 148804
Y905MHC Taxed Cooper RED 2001-07-27 2017-02-28 87011
Y906RND Taxed Cooper RED 2001-07-06 2017-05-24 103026
Y908NFA Taxed ONE BLACK 2001-07-06 2018-02-28 70142
Y909VSL Taxed Cooper RED 2001-07-07 2017-11-01 114863
Y918HEO Taxed ONE BLUE 2001-07-06 2017-05-18 120935
Y91AYX Taxed Cooper SILVER 2001-07-05 2017-07-03 123870
Y922UGV Taxed ONE BLACK 2001-07-06 2017-03-06 51925
Y92AKM Taxed Cooper SILVER 2001-07-06 2017-07-03 106100
Y92AYX Taxed ONE BLUE 2001-07-05 2017-05-03 54154
Y934UGV Taxed ONE BLUE 2001-07-09 2017-04-06 48199
Y93AER Taxed Cooper RED 2001-07-06 2018-02-02 126048
Y942HSF Taxed ONE BLUE 2001-07-06 2017-04-24 75770
Y942MFA Taxed ONE BLUE 2001-07-06 2018-02-28 81217
Y944OUA Taxed ONE BLACK 2001-07-10 2017-08-03 123065
Y94AYX Taxed ONE BLACK 2001-07-05 2017-05-15 93898
Y951NJX Taxed Cooper RED 2001-07-06 2017-07-11 129744
Y952HSF Taxed Cooper SILVER 2001-07-06 2017-03-01 93970
Y952KKU Taxed ONE BLACK 2001-07-06 2017-08-24 100637
Y959JVJ Taxed ONE BLUE 2001-07-06 2017-03-07 115942
Y971RNC Taxed Cooper RED 2001-07-06 2017-07-24 123540
Y975YYX Taxed ONE BLACK 2001-07-06 2017-06-23 54208
Y977AFV Taxed Cooper SILVER 2001-07-06 2017-03-24 126397
Y97AKM Taxed ONE BLACK 2001-07-24 2018-01-31 102345
Y984KTM Taxed Cooper SILVER 2001-07-19 2017-10-17 78318
Y996NOY Taxed Cooper RED 2001-07-06 2017-10-24 150820
GIG1019 SORN Cooper SILVER 2001-07-27 2017-10-02 77870
Y102CGC SORN ONE BLUE 2001-07-06 2017-08-17 96826
Y106AER SORN Cooper SILVER 2001-07-06 2016-03-12 97428
Y107ONC SORN ONE BLACK 2001-07-06 2016-10-31 102704
Y108AER SORN Cooper RED 2001-07-06 2016-12-08 109780
Y176NTM SORN ONE BLUE 2001-08-01 2016-01-18 133398
Y195DMD SORN Cooper RED 2001-07-06 2017-07-14 68312
Y196DMD SORN Cooper SILVER 2001-03-01 2015-03-16 90216
Y211WOH SORN ONE BLUE 2001-07-04 2005-06-29 48737
Y229BGN SORN ONE BLACK 2001-07-06 2016-08-20 93035
Y236VOF SORN ONE BLUE 2001-07-06 2014-08-19 105548
Y252BPM SORN Cooper SILVER 2001-07-06 2016-08-10 124574
Y253BPM SORN Cooper RED 2001-07-06 2015-05-06 77623
Y285JHC SORN Cooper RED 2001-07-18 2016-07-11 105035
Y32SGV SORN Cooper RED 2001-07-06 2017-02-09 124177
Y346MFJ SORN ONE BLUE 2001-07-06 2015-06-01 122161
Y366OUM SORN Cooper SILVER 2001-07-06 2017-07-05 107103
Y377ADS SORN ONE BLUE 2001-07-06 2018-02-13 142163
Y381OUG SORN ONE BLACK 2001-07-06 2015-03-25 128134
Y435OBL SORN Cooper RED 2001-07-06 2012-06-15 52921
Y442SLB SORN ONE BLACK 2001-07-06 2017-02-02 96241
Y46PRO SORN ONE BLACK 2001-07-06 2016-02-02 127420
Y481HVH SORN Cooper SILVER 2001-07-06 2016-09-13 95785
Y514NPP SORN Cooper RED 2001-07-06 2015-03-25 160575
Y54MDD SORN Cooper RED 2001-07-06 2017-03-13 140166
Y562JCH SORN Cooper SILVER 2001-07-06 2017-05-26 84784
Y575VSD SORN Cooper SILVER 2001-07-09 2016-09-08 88417
Y593NPP SORN ONE BLACK 2001-07-06 2018-02-23 102473
Y593WST SORN ONE BLACK 2001-07-09 2017-08-29 126366
Y62XST SORN Cooper RED 2001-07-06 2015-09-05 95077
Y663ORF SORN Cooper SILVER 2001-07-06 2015-01-22 98488
Y705FPT SORN Cooper RED 2001-07-06 2017-01-05 100226
Y705OBL SORN Cooper SILVER 2001-07-06 2014-10-31 94589
Y705USL SORN Cooper RED 2001-07-06 2013-01-29 100433
Y709BPL SORN Cooper SILVER 2001-07-06 2016-03-05 92949
Y711AOG SORN Cooper RED 2001-07-06 2015-10-29 44684
Y767RLH SORN Cooper RED 2001-07-06 2017-07-25 93742
Y776HNL SORN ONE BLUE 2001-07-06 2016-01-29 116595
Y801JUY SORN ONE BLACK 2001-07-06 2013-07-18 132963
Y804JUY SORN Cooper RED 2001-07-06 2018-02-21 118912
Y804OBL SORN Cooper SILVER 2001-07-06 2016-09-01 44031
Y81DMH SORN ONE BLACK 2001-07-06 2016-11-11 101248
Y81KYA SORN ONE BLUE 2001-07-06 2016-11-02 124039
Y843BAN SORN Cooper SILVER 2001-07-06 2017-09-21 88286
Y905RND SORN ONE BLACK 2001-07-06 2016-05-13 97579
Y917HEO SORN Cooper RED 2001-07-09 2013-07-25 77743
Y929LFJ SORN ONE BLACK 2001-07-19 2016-07-07 133899
Y954UGV SORN ONE BLUE 2001-07-23 2018-01-09 119627
Y969HEP SORN ONE BLACK 2001-07-06 2015-07-08 105915
Y969JVJ SORN Cooper SILVER 2001-07-06 2016-08-24 95456
Y103KYA Taxed ONE BLUE 2001-08-10 2017-08-19 136136
Y142UGW Taxed Cooper RED 2001-08-22 2018-02-09 133268
Y157HNH Taxed ONE BLUE 2001-08-23 2017-05-02 90283
Y157YFP Taxed Cooper SILVER 2001-08-14 2017-03-01 69939
Y159UCS Taxed ONE BLUE 2001-08-13 2017-11-02 97979
Y169KNP Taxed Cooper SILVER 2001-08-09 2017-06-02 90774
Y191BCV Taxed Cooper SILVER 2001-08-15 2017-11-20 112275
Y204JWC Taxed ONE BLUE 2001-03-01 2017-08-21 133671
Y213ULH Taxed Cooper SILVER 2001-08-09 2017-03-25 48340
Y217PDX Taxed Cooper RED 2001-08-13 2017-05-04 100342
Y217PLH Taxed ONE BLUE 2001-08-24 2017-03-30 95696
Y235AYX Taxed Cooper SILVER 2001-08-10 2017-06-16 151604
Y242JJK Taxed Cooper SILVER 2001-08-07 2017-12-01 97791
Y244UGW Taxed Cooper SILVER 2001-08-03 2018-01-10 107498
Y262BPM Taxed Cooper RED 2001-08-09 2017-06-28 114795
Y282BPM Taxed Cooper RED 2001-08-14 2017-03-08 105928
Y329MRR Taxed Cooper SILVER 2001-08-08 2017-11-28 126643
Y32NHU Taxed Cooper SILVER 2001-08-09 2018-02-09 90841
Y336JFJ Taxed ONE BLUE 2001-08-03 2018-01-03 64035
Y336TCF Taxed Cooper RED 2001-08-17 2017-08-29 127883
Y337KFJ Taxed Cooper RED 2001-08-08 2017-10-05 114308
Y346EUM Taxed Cooper SILVER 2001-08-10 2017-02-21 95952
Y362MGM Taxed Cooper SILVER 2001-08-21 2017-06-13 80999
Y367NKU Taxed Cooper SILVER 2001-08-08 2017-10-14 93251
Y37ONP Taxed Cooper RED 2001-08-21 2017-05-26 132239
Y397WVL Taxed Cooper SILVER 2001-08-13 2017-10-28 65192
Y414XKN Taxed Cooper RED 2001-08-24 2017-08-30 119374
Y417HYB Taxed Cooper RED 2001-08-29 2017-10-30 78809
Y427HEJ Taxed Cooper RED 2001-08-14 2017-06-01 85372
Y42ERU Taxed Cooper RED 2001-08-02 2017-07-26 86313
Y436XDS Taxed Cooper SILVER 2001-08-17 2017-09-12 96198
Y436YDL Taxed Cooper RED 2001-08-21 2017-12-19 92779
Y447LVS Taxed Cooper RED 2001-08-16 2017-10-25 36433
Y447NFJ Taxed Cooper RED 2001-08-22 2017-11-30 142731
Y468PMR Taxed Cooper RED 2001-08-08 2018-02-12 101655
Y469GWP Taxed Cooper SILVER 2001-08-08 2017-09-08 100786
Y46GAJ Taxed ONE BLACK 2001-08-14 2017-06-05 136497
Y484HVH Taxed ONE BLUE 2001-08-08 2017-08-03 128618
Y486TJH Taxed ONE BLACK 2001-08-09 2018-01-16 88665
Y48ERU Taxed Cooper SILVER 2001-08-15 2017-05-18 135558
Y496OLH Taxed ONE BLACK 2001-08-06 2016-11-17 143442
Y501HVH Taxed ONE BLACK 2001-08-08 2017-04-10 68573
Y502NJO Taxed Cooper SILVER 2001-08-21 2018-01-29 115094
Y509VVP Taxed ONE BLUE 2001-08-13 2017-04-19 100394
Y511JEX Taxed Cooper RED 2001-08-14 2017-04-01 125882
Y52ERU Taxed Cooper RED 2001-08-13 2017-04-06 136111
Y572NVW Taxed Cooper SILVER 2001-08-09 2017-10-26 112084
Y577PDX Taxed Cooper SILVER 2001-08-13 2017-10-16 117986
Y612DKC Taxed ONE BLUE 2001-08-15 2017-10-06 110569
Y623SSO Taxed Cooper SILVER 2001-08-01 2017-08-11 90741
Y63KGY Taxed Cooper SILVER 2001-08-02 2017-03-13 164910
Y643YAG Taxed Cooper RED 2001-08-03 2018-02-14 125239
Y654ULK Taxed Cooper RED 2001-08-08 2016-11-02 93574
Y677NJO Taxed Cooper SILVER 2001-08-22 2017-10-30 101130
Y67NTM Taxed Cooper RED 2001-08-16 2017-12-07 111452
Y684CCV Taxed ONE BLACK 2001-08-15 2017-08-16 89976
Y69PLL Taxed Cooper SILVER 2001-08-09 2017-07-12 65226
Y702MDF Taxed Cooper RED 2001-08-28 2018-02-07 134768
